| CarrierCode | PackagingCode | Description |
|---|---|---|
| FDCC | 01 | Customer Packaging |
| FDCC | 03 | Box |
| FDCC | 04 | Tube |
| FDCC | 06 | Envelope |
| FDCC | 15 | 10kg Box |
| FDCC | 25 | 25kg Box |
| FDC | 01 | Customer Packaging |
| FDC | 03 | Box |
| FDC | 04 | Tube |
| FDC | 06 | Envelope |
| FDC | 15 | 10kg Box |
| FDC | 25 | 25kg Box |
| FDEG | 01 | Customer Packaging |
| FDEG | 03 | Box |
| FDEG | 04 | Tube |
| FDEG | 06 | Envelope |
| FDEG | 15 | 10kg Box |
| FDEG | 25 | 25kg Box |
| FDFR | 01 | Customer Packaging |
| FDFR | 03 | Box |
| FDFR | 04 | Tube |
| FDFR | 06 | Envelope |
| FDFR | 15 | 10kg Box |
| FDFR | 25 | 25kg Box |
| FX | 01 | Your Packaging |
| FX | 02 | FedEx Pak |
| FX | 03 | FedEx Box |
| FX | 04 | FedEx Tube |
| FX | 06 | FedEx Envelope |
| FX | 08 | FedEx Pak |
| FX | 13 | FedEx Small Box |
| FX | 15 | 10k Box |
| FX | 23 | FedEx Medium Box |
| FX | 25 | 25k Box |
| FX | 33 | FedEx Large Box |
| FX | 43 | FedEx Extra Large Box |
| FDCC | 10B | 10kg Box |
| FDCC | 25B | 25kg Box |
| FDCC | BAG | Bag |
| FDCC | BDL | Bundle |
| FDCC | BOX | Box |
| FDCC | CAR | Carton |
| FDCC | CAS | Casks |
| FDCC | CNT | Container |
| FDCC | CRT | Crate |
| FDCC | CUS | Customer Packaging |
| FDCC | DEW | Dewars |
| FDCC | DRM | Drum |
| FDCC | ENV | Envelope |
| FDCC | OTH | Other |
| FDCC | PAI | Pail |
| FDCC | PAK | Pak |
| FDCC | PAT | Pallet - 2 way |
| FDCC | PCS | Pieces |
| FDCC | PKG | Package |
| FDCC | PKT | Packet |
| FDCC | PLT | Pallet |
| FDCC | PPW | Paperwork |
| FDCC | REEL | Reel |
| FDCC | ROLL | Roll |
| FDCC | SKD | Skid |
| FDCC | TBE | Tube |
| FDCC | TIRE | Tire |
| FDCC | ULD | Airlift ULD Container |
| FDCC | UNT | Unit |
| FDC | 10B | 10kg Box |
| FDC | 25B | 25kg Box |
| FDC | BAG | Bag |
| FDC | BDL | Bundle |
| FDC | BOX | Box |
| FDC | CAR | Carton |
| FDC | CAS | Casks |
| FDC | CNT | Container |
| FDC | CRT | Crate |
| FDC | UNT | Unit |
| FDC | CUS | Customer Packaging |
| FDC | DEW | Dewars |
| FDC | DRM | Drum |
| FDC | ENV | Envelope |
| FDC | OTH | Other |
| FDC | PAI | Pail |
| FDC | PAK | Pak |
| FDC | PAT | Pallet - 2 way |
| FDC | PCS | Pieces |
| FDC | PKG | Package |
| FDC | PKT | Packet |
| FDC | PLT | Pallet |
| FDC | PPW | Paperwork |
| FDC | REEL | Reel |
| FDC | ROLL | Roll |
| FDC | SKD | Skid |
| FDC | TBE | Tube |
| FDC | TIRE | Tire |
| FDC | ULD | Airlift ULD Container |
| FDEG | 10B | 10kg Box |
| FDEG | 25B | 25kg Box |
| FDEG | BAG | Bag |
| FDEG | BDL | Bundle |
| FDEG | BOX | Box |
| FDEG | CAR | Carton |
| FDEG | CAS | Casks |
| FDEG | CNT | Container |
| FDEG | CRT | Crate |
| FDEG | CUS | Customer Packaging |
| FDEG | DEW | Dewars |
| FDEG | DRM | Drum |
| FDEG | ENV | Envelope |
| FDEG | OTH | Other |
| FDEG | PAI | Pail |
| FDEG | PAK | Pak |
| FDEG | PAT | Pallet - 2 way |
| FDEG | PCS | Pieces |
| FDEG | PKG | Package |
| FDEG | PKT | Packet |
| FDEG | PLT | Pallet |
| FDEG | PPW | Paperwork |
| FDEG | REEL | Reel |
| FDEG | ROLL | Roll |
| FDEG | SKD | Skid |
| FDEG | TBE | Tube |
| FDEG | TIRE | Tire |
| FDEG | ULD | Airlift ULD Container |
| FDEG | UNT | Unit |
| FDFR | 10B | 10kg Box |
| FDFR | 25B | 25kg Box |
| FDFR | BAG | Bag |
| FDFR | BDL | Bundle |
| FDFR | BOX | Box |
| FDFR | CAR | Carton |
| FDFR | CAS | Casks |
| FDFR | CNT | Container |
| FDFR | CRT | Crate |
| FDFR | CUS | Customer Packaging |
| FDFR | DEW | Dewars |
| FDFR | DRM | Drum |
| FDFR | ENV | Envelope |
| FDFR | OTH | Other |
| FDFR | PAI | Pail |
| FDFR | PAK | Pak |
| FDFR | PAT | Pallet - 2 way |
| FDFR | PCS | Pieces |
| FDFR | PKG | Package |
| FDFR | PKT | Packet |
| FDFR | PLT | Pallet |
| FDFR | PPW | Paperwork |
| FDFR | REEL | Reel |
| FDFR | ROLL | Roll |
| FDFR | SKD | Skid |
| FDFR | TBE | Tube |
| FDFR | TIRE | Tire |
| FDFR | ULD | Airlift ULD Container |
| FDFR | UNT | Unit |
| FXSP | PKG | Package |
| FX | 10B | 10k Box |
| FX | 25B | 25k Box |
| FX | BOX | FedEx Box |
| FX | CUS | Your Packaging |
| FX | ENV | FedEx Envelope |
| FX | PAK | FedEx Pak |
| FX | TBE | FedEx Tube |
| FX | SBOX | FedEx Small Box |
| FX | MBOX | FedEx Medium Box |
| FX | LBOX | FedEx Large Box |
| FX | XLBOX | FedEx Extra Large Box |
| Carrier Codes | Scac Codes |
|---|---|
| FDXE | FDXE |
| FDXG | FDXG |
| FXSP | FXSP |
| FXFR | FXFR |
| FDXC | FDXC |
| FXCC | FXCC |
| FX | FDE |
| FDFR | FXFE |
| FDEG | FDEG |
| FXK | FXK |
| FDC | FDC |
| FDCC | FDCC |
| Carrier Code | Carrier Description | Start Time | End Time |
|---|---|---|---|
| FDEG | FedEx Ground | T08:00:00 | T20:00:00 |
| FX | FedEx Express | T08:00:00 | T12:00:00 |
| FDCC | FedEx Custom Critical | T08:00:00 | T20:00:00 |
| FDC | FedEx Cargo | T08:00:00 | T20:00:00 |
| FDFR | FedEx Freight | T08:00:00 | T20:00:00 |
| FXSP | FedEx SmartPost | T08:00:00 | T20:00:00 |
| FDXE | FDXE | T08:00:00 | T20:00:00 |
| FDXG | FDXG | T08:00:00 | T20:00:00 |
| FXFR | FXFR | T08:00:00 | T20:00:00 |
| FDXC | FDXC | T08:00:00 | T20:00:00 |
| FXCC | FXCC | T08:00:00 | T20:00:00 |
| FXK | FXK | T08:00:00 | T20:00:00 |
| Event Type | Description |
|---|---|
| AC | At Canada Post Facility |
| AF | At |
| AR | Arrived At |
| CA | Shipment Cancelled |
| CD | Clearance Delay at |
| CP | Clearance in Progress at |
| DE | Delivery Exception at |
| DO | Dropped off at |
| DR | Vehicle Furnished but Not Used |
| DY | Delay at |
| HA | Hold at |
| IN | On Demand Care at |
| IT | In Transit |
| MD | Manifest Data at |
| OD | Out for Delivery |
| PD | Pickup Delay at |
| PR | Performed Redirect - Address Change Completed |
| RA | Address Change Requested |
| RD | Return label link expired |
| RM | Request Modified |
| RR | Delivery Option Requested |
| RT | Return to Shipper Requested |
| TR | Transfer at |
| AE | Arriving Early at |
| AO | Arriving On-time at |
| AS | Address Corrected |
| CC | Cleared Customs at |
| CH | Location changed at |
| DD | Delivery Delay at |
| DL | Delivered |
| DP | Departed from |
| DS | Dispatched from |
| EA | US Export Approved |
| HP | Ready for Pickup at |
| IP | In FedEx Possession at |
| LC | Return label link cancelled by shipment originator |
| OC | Shipment information sent to FedEx |
| OX | Shipment information sent to USPS |
| PM | Order in Progress at |
| PU | Picked up |
| RC | Delivery Option Request Cancelled at |
| RG | Return label link expiring soon |
| RP | Return label link emailed to return sender |
| RS | Return to Shipper |
| SE | Shipment Exception |
| US | Scheduled Delivery Updated |
| Package Identifier | Description |
|---|---|
| BILL_OF_LADING | Bill Of Lading |
| COD_RETURN_TRACKING_NUMBER | COD_RETURN_TRACKING_NUMBER |
| CUSTOMER_AUTHORIZATION_NUMBER | Customer Authorization Number |
| CUSTOMER_REFERENCE | Customer Reference |
| DEPARTMENT | Department |
| DOCUMENT_AIRWAY_BILL | Document Airway Bill |
| EXPRESS_ALTERNATE_REFERENCE | Express Alternate Reference |
| FEDEX_OFFICE_JOB_ORDER_NUMBER | FedEx Office Job Order Number |
| FREE_FORM_REFERENCE | Free Form Reference |
| GROUND_INTERNATIONAL | Ground International |
| GROUND_SHIPMENT_ID | Ground Shipment ID |
| GROUP_MPS | Group MPS |
| INTERNATIONAL_DISTRIBUTION | International Distribution |
| INVOICE | Invoice |
| JOB_GLOBAL_TRACKING_NUMBER | Job Global Tracking Number |
| ORDER_GLOBAL_TRACKING_NUMBER | Order Global Tracking Number |
| ORDER_TO_PAY_NUMBER | Order to Pay Number |
| OUTBOUND_LINK_TO_RETURN | Outbound Link to Return |
| PART_NUMBER | Part Number |
| PARTNER_CARRIER_NUMBER | Partner Carrier Number |
| PURCHASE_ORDER | Purchase Order |
| REROUTE_TRACKING_NUMBER | Reroute Tracking Number |
| RETURN_MATERIALS_AUTHORIZATION | Return Materials Authorization |
| RETURNED_TO_SHIPPER_TRACKING_NUMBER | Returned to Shipper Tracking Number |
| SHIPPER_REFERENCE | Shipper Reference |
| STANDARD_MPS | Standard MPS |
| TRACKING_CONTROL_NUMBER | Tracking Control Number |
| TRACKING_NUMBER_OR_DOORTAG | Tracking Number or Doortag |
| TRANSBORDER_DISTRIBUTION | Transborder Distribution |
| TRANSPORTATION_CONTROL_NUMBER | Transportation Control Number |
| VIRTUAL_CONSOLIDATION | Virtual Consolidation |
| Service Activity | Description |
|---|---|
| actual-delivery | ACTUAL_DELIVERY |
| actual-delivery-arrival | ACTUAL_DELIVERY_ARRIVAL |
| actual-pickup | ACTUAL_PICKUP |
| actual-pickup-arrival | ACTUAL_PICKUP_ARRIVAL |
| anticipated-ship | ANTICIPATED_SHIP |
| broker-notification | BROKER_NOTIFICATION |
| clearance-release-received | CLEARANCE_RELEASE_RECEIVED |
| customer-requested-delivery | CUSTOMER_REQUESTED_DELIVERY |
| customer-requested-delivery | CUSTOMER_REQUESTED_DELIVERY_END |
| delivery-appointment | DELIVERY_APPOINTMENT |
| delivery-appointment-end | DELIVERY_APPOINTMENT_END |
| estmated-delivery-window-begin | ESTMATED_DELIVERY_WINDOW_BEGIN |
| estimated-delivery-window-end | ESTIMATED_DELIVERY_WINDOW_END |
| delivery-attempt | DELIVERY_ATTEMPT |
| estimated-pickup | ESTIMATED_PICKUP |
| eta-back-to-station | ETA_BACK_TO_STATION |
| label-expiration | LABEL_EXPIRATION |
| next-expected-location | NEXT_EXPECTED_LOCATION |
| non-booked-shipment | NON_BOOKED_SHIPMENT |
| paperwork-availability | PAPERWORK_AVAILABILITY |
| paperwork-picked-up | PAPERWORK_PICKED_UP |
| pickup-appointment | PICKUP_APPOINTMENT |
| pickup-commit | PICKUP_COMMIT |
| pod | POD |
| released-for-delivery | RELEASED_FOR_DELIVERY |
| scheduled-delivery | SCHEDULED_DELIVERY |
| scheduled-delivery-end | SCHEDULED_DELIVERY_END |
| service-commit | SERVICE_COMMIT |
| service-commit-begin | SERVICE_COMMIT_BEGIN |
| shipment-availability | SHIPMENT_AVAILABILITY |
| shipment-tendered | SHIPMENT_TENDERED |
| track-activation | LABEL_CREATION |
| Carrier.code | Description |
|---|---|
| FDXE | FDXE |
| FDXG | FDXG |
| FXSP | FXSP |
| FXFR | FXFR |
| FDXC | FDXC |
| FXCC | FXCC |
| FEDEX_CARGO | FedEx Cargo |
| FEDEX_CUSTOM_Critical | FedEx Custom Critical |
| FEDEX_EXPRESS | FedEx Express |
| FEDEX_FRIGHT | FedEx Freight Economy |
| FX_GROUND | FedEx Ground |
| FEDEX_OFFICE | FedEx Office |
| FEDEX_KINKOS | FedEx Kinkos |
| FX | FX |
| FDFR | FDFR |
| FDEG | FDEG |
| FXK | FXK |
| FDC | FDC |
| FDCC | FDCC |
| RelationshipType | Description |
|---|---|
| CLBL | Copied Label |
| CODR | COD-Return |
| DOC | Document |
| GMPS | Group Multi-Piece Shipment |
| MPN | Multi-Piece Notification |
| RCN | Reconsigned (The shipment has been given a second PRO number and shipment can then be tracked by either the first or second PRO number) |
| RTRN | Return |
| TD | Transborder Distribution |
| COD | Collect on Delivery |
| CONSOL | Consolidated Shipment 'FG:' Freight Group (Represents freight from one pickup to one delivery point under a master PRO number) |
| IOT | Inter-OpCo Transfer |
| MPS | Multi-Piece Shipment |
| RRT | Reroute (Shipment has been redirected to a new destination using a new tracking number) |
| RTS | Return to Shipper |
| Reason Code | Description |
|---|---|
| 001 | FDEG - Recipient location security delay. Delivery will be reattempted. |
| 002A | FDEG - Incorrect address - Zip/Postal code |
| 002C | FDEG - Incorrect address - Street number |
| 002E | FDEG - Incorrect address - Recipient moved || FXSP - Incorrect address or recipie |
| 003A | FDEG - Unable to locate address - Business or house |
| 003C | FDEG - Unable to locate address - Street number |
| 004 | FDEG - Customer not available or business closed || FXSP - Customer not available |
| 005 | FX - Delivered to recipient at [facility-type] || FDEG - Delivered to recipient a |
| 006A | FDEG - Refused by recipient - Order canceled |
| 006C | FDEG - Refused by recipient - Late delivery |
| 006E | FDEG - Refused by recipient - Not ordered |
| 007 | FDEG - Delivery attempt |
| 008 | FDEG - Oversized shipment |
| 01 | FX - Package not due for delivery |
| 011 | FDEG - Customer not available or business closed |
| 013 | FDEG - Delivered from Ship and Get. |
| 015 | FX - Package available for pickup || FDEG - Package available for pickup |
| 016 | FDEG - PKG ON MANIFEST-NOT VAN |
| 018 | FDEG - MISDELY DEL TO CORRECT R |
| 02 | FX - No signature required - release waiver on file |
| 021 | FDEG - BUSINESS-DRIVER RELEASE |
| 023 | FDEG - Arrived at FedEx Destination |
| 025 | FDEG - Tendered to authorized agent for final delivery |
| 027 | FDEG - PKG NOT DLVD-NO ATTEMPT |
| 029 | FDEG - Picked up |
| 030 | FDEG - Package rerouted to shipper |
| 032 | FDEG - RECOVD FR OTHER CARRIER |
| 034 | FDEG - Future delivery requested |
| 036 | FDEG - Approved Local Delivery Restriction, Delivery Not Attempted |
| 038 | FDEG - At FedEx Sort Facility |
| 03A | FX - Incorrect address - Zip/Postal code |
| 03C | FX - Incorrect address - Apartment/Suite number |
| 04 | FX - Delivered to address other than recipient |
| 041 | FDEG - On FedEx Vehicle for Delivery |
| 043 | FDEG - Delivery appointment scheduled |
| 044 | FDEG - REROUTE TO ANOTHER TERM. |
| 045A | FDEG - Improper or missing paperwork - Inadequate descriptions - Contact Customer |
| 045C | FDEG - Improper or missing paperwork - Invalid unit value - Contact Customer Serv |
| 045E | FDEG - Improper or missing paperwork - Invalid shipper name and address - Contact |
| 045G | FDEG - Improper or missing paperwork - Invalid total weight of shipment - Contact |
| 045I | FDEG - Improper or missing paperwork - Invalid currency of settlement - Contact C |
| 045K | FDEG - Improper or missing paperwork - Missing commercial invoice - Contact Custo |
| 047 | FDEG - Future delivery requested |
| 049 | FDEG - Enroute to Hawaii |
| 04B | FX - Delivered to address other than recipient; Unable to deliver to pharmacy: Re |
| 04D | FX - Delivered to address other than recipient; Unable to deliver to pharmacy: No |
| 050 | FDEG - Enroute to Canada |
| 052 | FDEG - LEFT MSG FOR RECIPIENT |
| 054 | FDEG - LEFT MSG FOR SHIPPER |
| 056 | FDEG - HOLDING FOR MORE INFO. |
| 058 | FDEG - Local delivery restriction, delivery not attempted |
| 06 | FX - Address corrected - Delivery completed |
| 060A | FDEG - Unable to deliver shipment, return to shipper - Delivery refused |
| 060C | FDEG - Unable to deliver shipment, return to shipper - 3 deliveries attempted and |
| 060E | FDEG - Unable to deliver shipment, return to shipper - Recipient unknown || FXSP - |
| 060G | FDEG - Unable to deliver shipment, return to shipper - Shipper requested |
| 060I | FDEG - Unable to deliver shipment, return to shipper - Entry denied by Customs |
| 060K | FDEG - Unable to deliver shipment, return to shipper - Multiple shipping labels on |
| 061 | FDEG - Pkg returned to shipper |
| 063 | FDEG - Barcode label unreadable and replaced || FXSP - Barcode label unreadable a |
| 064 | FDEG - RESIDENTIAL DESTINATION |
| 066 | FDEG - SYSTEM APPLIED-DUP DLVY |
| 068 | FDEG - Late/no shipper data transmission |
| 07 | FX - Shipment refused by recipient |
| 071 | FDEG - INTER-COMPANY SHUTTLE |
| 073 | FDEG - Tendered to Customs Broker |
| 075 | FDEG - Regulatory Agency Clearance Delay |
| 077 | FDEG - Held for broker assignment |
| 078 | FDEG - Released from Customs |
| 07A | FX - Refused by recipient - Duplicated order |
| 08 | FX - Customer not available or business closed |
| 081 | FDEG - LOAD DELL AT CUSTOMER |
| 083 | FDEG - Local delivery restriction - Delivery not attempted |
| 085 | FDEG - UNLOAD DELL AT SHOU (to be retired effective with Oct 05 load) |
| 086A | FDEG - Future delivery requested |
| 087 | FDEG - TENDER DMG FROM CUST |
| 089 | FDEG - PKG DELD-MATCHED W/ SWAK |
| 08C | FX - Customer not available or business closed - Recipient account number require |
| 09 | FX - Damaged - delivery completed |
| 091 | FDEG - At FedEx Destination |
| 093 | FDEG - EXPEDITED FOR DELIVERY |
| 095 | FDEG - Intra-FedEx Transfer |
| 097 | FDEG - Improper or missing paperwork - Contact customer service |
| 097B | FDEG - Improper or missing paperwork - hazardous material documentation overage - |
| 097D | FDEG - Improper or missing paperwork - Missing hazardous material documentation - |
| 097F | FDEG - Improper or missing paperwork - Invalid marking - Contact customer service |
| 097H | FDEG - Improper or missing paperwork - Prohibited material - Contact customer ser |
| 098B | FDEG - Package scanned at FedEx Ship N Get by customer after final location picku |
| 099A | FDEG - Unable to deliver - Damaged package || FXSP - Damaged, unable to deliver sh |
| 099C | FDEG - Unable to deliver - Possession of shipment transferred to government wareh |
| 099E | FDEG - Unable to deliver - Shipping label separated from shipment |
| 09A | FX - Damaged, delivery completed; Unable to deliver to pharmacy |
| 09C | FX - Damaged, delivery completed; Unable to deliver to pharmacy: Pharmacy closed |
| 10 | FX - Refused by recipient |
| 11A | FX - C.O.D. payment received; Unable to deliver to pharmacy |
| 11C | FX - C.O.D. payment received; Unable to deliver to pharmacy: Pharmacy closed |
| 12- | FX - package sorted to wrong route |
| 12002 | FXK - Proof Pending |
| 14 | FX - Pkg returned to shipper |
| 16 | FX - Payment received |
| 16B | FX - Payment received; Unable to deliver to pharmacy: Restricted access |
| 16D | FX - Payment received; Unable to deliver to pharmacy: No pharmacy |
| 18 | FX - MISSORT |
| 20 | FX - Unacceptable pkg. or incomplete paperwork |
| 22 | FX - package missed aircraft/truck at station/ramp/hub |
| 24 | FX - Customer access delay |
| 26 | FX - Tendered by pkg consolidator |
| 29 | FX - Rerouted to revised delivery address || FXSP - Rerouted to revised delivery |
| 305 | FDEG - Package transferred from FedEx SmartPost to Facility Type |
| 31 | FX - Pkg at station awaiting courier |
| 33 | FX - vendor transportation delay |
| 35 | FX - THIRD PARTY CALL IN - NO PACKAGE |
| 37 | FX - observed package damage |
| 39 | FX - CUSTOMER DID NOT WAIT |
| 41 | FX - Package not due for delivery |
| 43 | FX - NO PACKAGE |
| 45 | FX - positive pull |
| 47 | FX - MASS ROUTING SCAN |
| 49 | FX - out of FedEx primary delv area |
| 51 | FX - package sent to Expedite department |
| 53 | FX - Package part of incomplete shipment |
| 55 | FX - Regulatory agency clearance delay |
| 57 | FX - package manifested/not received |
| 59 | FX - shipment held for rcpt pickup |
| 598 | FXK - Order in Production |
| 61 | FX - broker notification |
| 63 | FX - Pkg held for duties and/or taxes |
| 65 | FX - Released for Delivery |
| 67 | FX - received from/released to an ODA agent |
| 69 | FX - batch received at imaging location |
| 71 | FX - Package available for clearance |
| 73 | FX - requires additional regulatory processing |
| 75 | FX - Package to be cleared by FedEx broker |
| 77 | FX - In transit |
| 772 | FXK - Order in Production - Hold |
| 774 | FXK - Order in Production - Shared/CFB No Production |
| 778 | FXK - Order Tendered to FedEx Shipper |
| 779 | FXK - Order Deleted |
| 79 | We are working with the shipper to schedule |
| 80 | FX - Paperwork available |
| 82 | FX - Exception Code used on REX |
| 84 | FX - Delay beyond our control |
| 86 | FX - Prerouted meter pkg picked up |
| 89 | FX - transport accident/possible delay |
| 91 | FX - exceeds service limits |
| 93 | FX - Unable to collect payment |
| 95 | FX - Retrieved Shipment |
| 97 | FX - P/U EXCP,NO PICKUP ATTEMPT MADE |
| 99 | FX - SYS OUTAGE-NO DISP |
| A2 | FX - Departed location |
| A4 | FX - Tendered to USPS for delivery || FXSP |
| A5 | FX - USPS Delivered || FXSP - Package deliv |
| A7 | FDEG - Package scheduled for delivery |
| A9 | FXSP - Arrived at local Post Office - Allow |
| A11 | FXSP - In transit to shipper/merchant |
| A13 | FX - Shipment is being redirected as requested to [facility-type] || FDEG |
| A15 | FDEG - Unable to hold - Haz Mat |
| A17 | FDEG - Unable to hold - Weight Exceeded |
| A19 | FDEG - Unable to hold - Length and Girth Exceeded |
| A21 | FDEG - Unable to hold - Return to Shipper |
| A23 | FDEG - Redirecting shipment per customer request |
| A25 | FX - Unable to hold at [facility type] for recipient pickup || FDEG - Una |
| A27 | FDEG - Unable to hold - Small Quantity Exception |
| A29 | FDEG - Unable to hold - Over Size/Weight |
| A31 | #NAME? |
| A33 | FX - Shipment removed from cold storage |
| A35 | FX - Return label printed || FDEG - Return label printed |
| A36 | FX - Unable to deliver to pharmacy: Restricted access |
| A36C | FX - Unable to deliver to pharmacy: No pharmacy |
| A38 | Your package was loaded into a trailer by the shipper |
| A40 | FXSP - Processed by U.S. Postal Service - In transit to shipper/merchant |
| A42 | FXSP - Out for delivery with the U.S. Postal Service |
| A44 | FXSP - In transit to shipper/merchant through Military Post Office |
| A46 | FXSP - Returning package to shipper/merchant |
| A48 | FX - Package Delayed due to weather || FDEG - Package Delayed due to weather |
| A50 | FX - Package Delayed due to local reasons || FDEG - Package Delayed due to local reasons |
| A52 | FX - Package Delayed due to unknown reasons || FDEG - Package Delayed due to unknown reason |
| AC | FX - EDTW - Address Correction || FDEG - EDTW - Address Correction || FXSP - EDTW - Address |
| AP | FDEG - EDTW Greater than 6 hrs |
| AR | FDFR - Arrive || FDCC - Arrive |
| BADADDR | FDFR - Refused || FDCC - Refused |
| BILLERR | FDFR - Billing Error -- Delivery Exception || FDCC - Billing Error -- Delivery Exception |
| C1 | FDCC - Freight not ready |
| C3 | FDCC - Waiting to load |
| C5 | FDCC - Customer requested time change |
| CDLVD | FDFR - Canadian delivery |
| CLSTDAY | FDFR - Delivery attempted - consignee closed || FDCC - Delivery attempted - consignee closed |
| CNLADDR | FDFR - Delivery attempted - consignee address could not be located || FDCC - Delivery attempted - cons |
| CODISP | FDFR - Cut Off By Dispatch -- Delivery Exception || FDCC - Cut Off By Dispatch -- Delivery Exception |
| CRHOLD | FDFR - Credit Hold || FDCC - Credit Hold |
| CSHELD | FDFR - Intl Shipment - Awaiting Inspection || FDCC - Intl Shipment - Awaiting Inspection |
| CUREQ | FDEG - Customer Request |
| D5 | FDCC - No specialized power available |
| DAMAGE | FDFR - Refused || FDCC - Refused |
| DB | FDCC - Power unit change |
| DL | FX - EDTW Shipment in Delivered State || FDEG- EDTW Shipment in Delivered State || FXSP - EDTW Shipmen |
| DMGE | FDFR - Damaged || FDCC - Damaged || FDEG - Damaged |
| DR | FDCC - Vehicle furnished but not used || FDCC - Vehicle furnished but not used |
| DTEND | FDFR - Attempted to contact the consignee || FDCC - Attempted to contact the consignee |
| EC | FX - EDTW Express Cross Country Reroute |
| EM | FX - EDTW Greater than 4 hrs |
| EQPFAIL | FDFR - Equipment Failure -- Delivery Exception || FDCC - Equipment Failure -- Delivery Exception |
| EV | FX- EDTW Evening Delivery || FDEG - EDTW Evening Delivery |
| EXPIR | FDEG - Not picked up within required timeframe |
| FRTMDTB | FDFR - Freight Marked Different Than Billed -- Delivery Exception || FDCC - Freight Marked Different T |
| FRYDLY | FDFR - Ferry - delay in transit || FDCC - Ferry - delay in transit |
| GR | FDEG - EDTW Ground Cross || Local Reroute Requested |
| HL | FX - EDTW Hold at Location || FDEG - EDTW Hold at Location |
| HZINC | FDFR - Hazardous material or incompatible item || FDCC - Hazardous material or incompatible item |
| IB204 | FDFR -Shipment data transmitted to FedEx |
| INVEN | FDFR - Consignee closed for inventory || FDCC - Consignee closed for inventory |
| IN002 | Insight/AT Internal Use - Shipment voided |
| LTND | FDFR - Shipper tendered late - adds one day to transit time || FDCC - Shipper tendered late - adds one |
| MISAPPT | FDFR - Missed Appointment -- Delivery Exception || FDCC - Missed Appointment -- Delivery Exception |
| MXRDY | FDFR - Ready for Pickup by Mexico Broker || FDCC - Ready for Pickup by Mexico Broker |
| NEEDAPT | FDFR - Delivery attempted - Appointment was required |
| NO | EDTW Not Supported OpCo |
| NODSDD | FDFR - Delivery attempted || FDCC - Delivery attempted |
| NOFRTBI | FDFR - No Freight Bill -- Delivery Exception || FDCC - No Freight Bill -- Delivery Exception |
| NOPONBR | FDFR - Refused - invalid or missing purchase order number || FDCC - Refused - invalid or missing purch |
| NORTNAT | FDFR - Refused || FDCC - Refused |
| OFFSHR | FDFR - Shipment to/from Alaska or Hawaii || FDCC - Shipment to/from Alaska or Hawaii |
| ORDERCN | FDFR - Refused - Consignee cancelled the order || FDCC - Refused - Consignee cancelled the order |
| OVER | FDFR - Over || FDCC - Over |
| PERMAPT | FDFR - Delivery attempted - Standing appointment required || FDCC - Delivery attempted - Standing appo |
| PKUP | FDFR - Pickup || FDCC - Product requires protective service |
| R0000 | FX - Other customs delay |
| R0152 | FX - Regulatory agencies closed || FDEG - Regulatory agencies closed |
| R0154 | FX - FREQ declaration inelligible/incomplete || FDEG - FREQ declaration inelligible/incomplete |
| R0156 | FX - Wood packaging material for international trade || FDEG - Wood packaging material for international trade |
| R0158 | FX - Need to call consignee for clearance info || FDEG - Need to call consignee for clearance info |
| R0160 | FX - Tax exception form required || FDEG - Tax exception form required |
| R0162 | FX - Customs to examine paperworke || FDEG - Customs to examine paperworke |
| R0164 | FX - Customs examination || FDEG - Customs examination |
| R0166 | FX - Pages missing from CI fax/image || FDEG - Pages missing from CI fax/image |
| R0168 | FX - Importer/Consignee supplied CI has not been received |
| R0170 | FX - Export delay - In clearance process |
| RA | FDCC - Air traffic control delay |
| REARLOD | FDFR - Delivery attempted || FDCC - Delivery attempted |
| RECCLBN | FDFR - Delivery attempted || FDCC - Delivery attempted |
| REDLVY | FDFR - Refused || FDCC - Refused |
| RF | FDCC - FBO delay/fueling delay |
| RL | FDCC - Aircraft loading delay |
| RS | FDEG - EDTW Return to Shipper || FXSP - EDTW Return to Shipper |
| SA | FDCC - Service delay |
| SE | FX - EDTW Saturday EDD |
| SHIPTS | FDFR - Refused |
| SHORTDL | FDFR - Refused || FDCC - Refused |
| SMKT | FDFR - Spot Market Shipment || FDCC - Spot Market Shipment |
| TO | FX - EDTW Temporarily Turn Off EDTW || FDEG - EDTW Temporaril |
| U1 | FDCC - Origin weather |
| U3 | FDCC - Road hazard |
| U5 | FDCC - Border delay |
| UNDLV | FDFR - Shipment Undelivered FDFR - Delivery Exception || FDCC - |
| UNWEATH | Weather Delay Cleared |
| VIRE | FDFR - Virtual delivery exception event applied to Freight hand |
| VOID | FDFR - Blank on purpose as not provided to external customers |
| WILCL | FDFR - Held for pickup || FDCC - Held for pickup |
| WRNGPRD | FDFR - Refused || FDCC - Refused |
| X6 | FDFR - EDI out for delivery || FDCC - EDI out for delivery |
| 002 | FDEG - Incorrect Address || FXSP - Incorrect address<unable to |
| 002B | FDEG - Incorrect address - Street name |
| 002D | FDEG - Incorrect address - Apartment/Suite number |
| 003 | FDEG - Unable to Locate Address |
